Wardogs · North America
Leaderboards
Track your progress and compete with the best players across the Voice SVN servers.
- 2163
- Players tracked
- 2726h
- Logged
- 48
- Matches
—
Join NA Central
Search this in the server browser
! VOICE-SVN | NA-CENTRAL - voice-svn.com Or use the server code
9c461c2f-4d0e-45f3-97e9-08e91710093c Population
Not enough history yet — the collector samples once a minute.
Standings · 90D
701
Kmag yoyo 60d ago · 1 sessions 3.2h 0 0 0.00 0 3h 14m702
FLIX 60d ago · 1 sessions 1.8h 0 0 0.00 0 1h 47m703
MasterMomo 59d ago · 1 sessions 0.0h 0 0 0.00 0 2m704
KINSO 60d ago · 2 sessions 0.0h 0 0 0.00 0 1m705
FOB Inspector 60d ago · 2 sessions 3.0h 0 0 0.00 0 2h 31m706
JewBoiJoe 60d ago · 1 sessions 0.4h 0 0 0.00 0 26m707
Fluff 60d ago · 2 sessions 1.3h 0 0 0.00 0 57m708
CrypticClover 60d ago · 1 sessions 3.7h 0 0 0.00 0 3h 42m709
Big Papa 60d ago · 1 sessions 0.1h 0 0 0.00 0 5m710
Bad-_-Decisions 59d ago · 1 sessions 0.1h 0 0 0.00 0 6m711
yeezy 60d ago · 1 sessions 0.3h 0 0 0.00 0 17m712
baconbitts1192 60d ago · 1 sessions 0.2h 0 0 0.00 0 14m713
Rotatum 59d ago · 1 sessions 2.8h 0 0 0.00 0 2h 47m714
Actias Luna 59d ago · 1 sessions 1.6h 0 0 0.00 0 1h 35m715
MadarasDream 60d ago · 1 sessions 2.5h 0 0 0.00 0 2h 32m716
Eki 60d ago · 1 sessions 1.2h 0 0 0.00 0 1h 12m717
Өᴘɢ a1tlas 60d ago · 1 sessions 0.3h 0 0 0.00 0 21m718
Awpenheimer 60d ago · 1 sessions 0.6h 0 0 0.00 0 37m719
on one's own 59d ago · 1 sessions 0.0h 0 0 0.00 0 0m720
danzels 60d ago · 1 sessions 0.5h 0 0 0.00 0 30m721
Brew_Dog 59d ago · 1 sessions 0.1h 0 0 0.00 0 4m722
Faaanto 60d ago · 1 sessions 0.5h 0 0 0.00 0 32m723
xXp69goonieXx 60d ago · 1 sessions 2.5h 0 0 0.00 0 2h 27m724
Toemars Fushigi 59d ago · 1 sessions 0.7h 0 0 0.00 0 42m725
Tactica1DooDoo 60d ago · 1 sessions 0.9h 0 0 0.00 0 53m726
Lustful Taco 59d ago · 1 sessions 1.5h 0 0 0.00 0 1h 32m727
canoemers 59d ago · 1 sessions 2.8h 0 0 0.00 0 2h 47m728
Chexican007 59d ago · 1 sessions 0.0h 0 0 0.00 0 1m729
Rexxiify 59d ago · 1 sessions 0.8h 0 0 0.00 0 49m730
DreamCream_1 59d ago · 1 sessions 0.5h 0 0 0.00 0 29m731
thabennster 59d ago · 1 sessions 0.4h 0 0 0.00 0 26m732
Stokelypokely 60d ago · 1 sessions 1.9h 0 0 0.00 0 1h 54m733
tommymitchell 59d ago · 1 sessions 0.1h 0 0 0.00 0 3m734
The Peace 59d ago · 1 sessions 0.1h 0 0 0.00 0 6m735
BluLunatic 59d ago · 1 sessions 2.1h 0 0 0.00 0 2h 5m736
Mr. Niceshot 60d ago · 1 sessions 0.1h 0 0 0.00 0 8m737
boommaster54 59d ago · 1 sessions 0.5h 0 0 0.00 0 28m738
SlurSlinger 56d ago · 1 sessions 0.0h 0 0 0.00 0 0m739
Thurteen 60d ago · 1 sessions 0.5h 0 0 0.00 0 29m740
LeongDong 59d ago · 1 sessions 1.1h 0 0 0.00 0 1h 9m741
Extantlly 60d ago · 1 sessions 0.0h 0 0 0.00 0 0m742
Serv 60d ago · 1 sessions 0.8h 0 0 0.00 0 48m743
Gamgeez 60d ago · 1 sessions 0.4h 0 0 0.00 0 23m744
golden 60d ago · 1 sessions 0.2h 0 0 0.00 0 12m745
Joy boy 59d ago · 1 sessions 2.5h 0 0 0.00 0 2h 27m746
Double 59d ago · 1 sessions 2.5h 0 0 0.00 0 2h 28m747
Squatch402 60d ago · 2 sessions 1.8h 0 0 0.00 0 1h 28m748
OmniDolan 60d ago · 1 sessions 2.1h 0 0 0.00 0 2h 6m749
Dolph 59d ago · 1 sessions 1.5h 0 0 0.00 0 1h 30m750
Goober 59d ago · 1 sessions 0.0h 0 0 0.00 0 2m
Kills and deaths are summed from per-minute samples, so a player seen only once contributes nothing. Playtime and longest session are multiples of the sample interval. NA Central has packet loss to the collector and reads low.